Name |
Price of Sand ($/ton) |
Transportation Cost ($/mile) |
Source of Sand |
Notes |
| Holliday | Avg 12.65 | Done off map | Pipeline on Kaw | One source only |
| Kaw Valley Co. | Wet 12, dry 36 | N/A | Pit mines and 1 dredge in Kaw | One source only |
| Mid America Sand | Sand from MO, man-made well | |||
| Penny’s Concrete Inc | Message 7/19 w/ Mr. Bill Penny | |||
| Missouri Sand/Dirt Man Sunflower Quarry (Martin Marietta) |
17.78 source unknown crushed limestone avg 12.05 |
Min. rate of 3.40/ton | Quarry in Argentine, Kansas | Message 7/19, Tues-Fri 9-5 |
| (The following obtain sand outside of the Kaw and/or probably retail.) | ||||
| The House of Rocks | 34 source unknown | |||
| Sturgis | Message 7/19 | |||
| Quality Aggregates | Sand from Mid America Sand | |||
| Canfield & Joseph, Inc | Sand bags obtained outside of KS | |||
| Trent Materials | Retail, sand from Holliday quarry | |||
| Bsc Holding Inc | Sand/gravel from Illinois | |||
| Johnson County Building Material | message 7/19 | |||
| Lakeview Nursery | Big 79, small 81 | N/A | N/A | Retail |
| Quality Sand & Material Co Inc | sand from MO River | |||
| Phillips Sand & Sanding Services | Retail 30 | Flat rate of $85/day | Believed to be from quarry | |
